ASU Installation Art

Class archive of work and research from Appalachian State University's Installation Art class.

Thursday, July 28, 2011

Melted Vinyl Wave Caused By CDs

Melted Vinyl Wave Caused By CDs
Posted by hallinanrc at 10:09 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Followers

Blog Archive

  • ▼  2011 (126)
    • ▼  07/24 - 07/31 (1)
      • Melted Vinyl Wave Caused By CDs
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (1)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (4)
    • ►  04/17 - 04/24 (4)
    • ►  04/10 - 04/17 (2)
    • ►  04/03 - 04/10 (2)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (4)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (6)
    • ►  02/27 - 03/06 (27)
    • ►  02/20 - 02/27 (10)
    • ►  02/13 - 02/20 (8)
    • ►  02/06 - 02/13 (16)
    • ►  01/30 - 02/06 (7)
    • ►  01/23 - 01/30 (13)
    • ►  01/16 - 01/23 (9)
    • ►  01/09 - 01/16 (8)

About Us

  • AndrewDobson
  • Bigley
  • Cody Andrews
  • Daniel
  • Eric
  • Frick. Frack.
  • Josh t Roche
  • Journeyof1000cranes
  • Kate Neyland
  • Katie Martin
  • Mary Pearce
  • Opal Garrett
  • Sarah D
  • Zac
  • hallinanrc
Awesome Inc. theme. Powered by Blogger.